| Parameter | Specification Range |
|---|---|
| Grammage (GSM) | 60 GSM – 350 GSM |
| Burst Factor (BF) | 18 BF to 35+ BF |
| Moisture Content | 6.5% – 8.5% |
| Finish & Color | Natural Brown, Golden Brown, Bleached White |
| Form Factors | Reels (Width: 300mm to 2500mm) & Custom Sheets |
Core Applications
Corrugated Box Manufacturing
Ideal linerboard and fluting medium for high-strength shipping boxes and outer cartons.
Shopping & Grocery Bags
High tensile resistance to support heavy loads in retail, food, and fashion carry bags.
Industrial Wrapping
Protective layer wrapping for steel coils, plywood, textile rolls, and machinery export.